Manufacturing workshop
Equipped with 40 injection machines from 15~550T, SunUp Mold can provide both ordinary and precise injection production service to our customers including 2-shot injection, gas-assist injection, IMD and high gloss steam injection production.
The company can provide customers with fuel injection, silk screen printing, electroplating, ultrasonic, radium carving and a series of plastic secondary processing and product assembly services.
| Type | Total | Equipment Name | Orignial | Capability | Qua. | Remark | Year |
| Injection Machine | 40 | Sumitomo SE30 DUZ | Japan | 30 TON | 5 | high speed | 2015 |
| Sumitomo SE130 DUZ | Japan | 130 TON | 2 | high speed | 2013 | ||
| Fanuc Robshot S-2000i100 | Japan | 100 TON | 2 | high speed | 2014 | ||
| TOYO | Japan | 30 TON | 1 | high speed | 2013 | ||
| TOYO | Japan | 50 TON | 1 | high speed | 2013 | ||
| NISSEI NEX15-2A | Japan | 15 TON | 1 | high speed | 2013 | ||
| NISSEI PNX40-5A | Japan | 40 TON | 2 | high speed | 2013 | ||
| NISSEI FNX80-9A | Japan | 80 TON | 2 | high speed | 2013 | ||
| NISSEI NEX110-12A | Japan | 110 TON | 2 | high speed | 2013 | ||
| NISSEI FNA140-12A | Japan | 140 TON | 1 | high speed | 2013 | ||
| NISSEI NEX180-18A | Japan | 180 TON | 1 | high speed | 2013 | ||
| TOSHIB EC220N-4Y | Japan | 220 TON | 1 | high speed | 2013 | ||
| Liansu | Taiwan | 200 TON | 3 | 2017 | |||
| MULTIPLAS V3-2R-85T-4G | Taiwan | 85 TON | 1 | Vertical + 2 sets Core Rotated | 2013 | ||
| LICHANG V35R2 | China | 35 TON | 1 | Vertical + 2 sets Core Rotated | 2017 | ||
| Haitian MA160 | China | 160 TON | 2 | double injection | 2013 | ||
| Haitian MA90 | China | 90 TON | 1 | 2013 | |||
| Haitian MA120 | China | 120 TON | 2 | 2016 | |||
| Haitian MA160 | China | 160 TON | 5 | 2017 | |||
| Haitian MA250 | China | 250 TON | 1 | 2019 | |||
| Haitian MA250 | China | 250 TON | 1 | 2021 | |||
| Haitian MA380 | China | 380 TON | 1 | 2017 | |||
| Haitian JU550 | China | 550 TON | 1 |








